IPL Players Auction 2025 Date and Time: The first day of the IPL Auction process was completed with 12 sets of auction processes at the Abadi Al Johar Arena in Jeddah ahead of Day 2 on Monday.
FOLLOW LIVE: IPL AUCTION 2025 DAY 1 UPDATES
A total of 84 players went under the hammer on November 24, Sunday in the IPL auction. 72 players were sold between the 10 franchises with the teams shelling out a whopping Rs 467.95 crore in the day. Rishabh Pant (Rs 27 crore), Shreyas Iyer (Rs 26.75 crore), and Venkatesh Iyer (Rs 23.75 crore) were the most expensive signings on Sunday.
The auction process will resume on Day 2, Monday from the 13th set from No. 85 and go up until No. 116 before the accelerated auction process will begin.
IPL AUCTION 2025: FULL LIST OF SOLD AND UNSOLD PLAYERS AHEAD OF DAY 2, NOVEMBER 25
IPL 2025 Auction SOLD PLAYERS LIST – DAY 1
Player | Role | Base Price | Sold Price | Team |
Arshdeep Singh | Bowler (IND) | 2.00 crore | 18 crore (RTM) | Punjab Kings |
Kagiso Rabada | Bowler (SA) | 2.00 crore | 10.75 crore | Gujarat Titans |
Shreyas Iyer | Batsman (IND) | 2.00 crore | 26.75 crore | Punjab Kings |
Jos Buttler | Keeper (ENG) | 2.00 crore | 15.75 crore | Gujarat Titans |
Mitchell Starc | Bowler (AUS) | 2.00 crore | 11.75 crore | Delhi Capitals |
Rishabh Pant | Keeper (IND) | 2.00 crore | 27.00 crore | Lucknow Super Giants |
Mohammad Shami | Bowler (IND) | 2.00 crore | 10.00 crore | Sunrisers Hyderabad |
David Miller | Batsman (SA) | 1.50 crore | 7.50 crores | Lucknow Super Giants |
Yuzvendra Chahal | Bowler (IND) | 2.00 crore | 18.00 crore | Punjab Kings |
Mohammad Siraj | Bowler (IND) | 2.00 crore | 12.25 crore | Gujarat Titans |
Liam Livingstone | Batsman (ENG) | 2.00 crore | 8.75 crore | Royal Challengers Bengaluru |
KL Rahul | Keeper (IND) | 2.00 crore | 14.00 crore | Delhi Capitals |
Harry Brook | Batsman (ENG) | 2.00 crore | 6.25 crore | Delhi Capitals |
Aiden Markram | Batsman (SA) | 2.00 crore | 2.00 crore | Lucknow Super Giants |
Devon Conway | Batsman (NZ) | 2.00 crore | 6.25 crore | Chennai Super Kings |
Rahul Tripathi | Batsman (IND) | 75 Lakh | 3.40 crore | Chennai Super Kings |
Jake Fraser-McGurk | Batsman (AUS) | 2.00 crore | 9.00 crore (RTM) | Delhi Capitals |
Harshal Patel | All-rounder (IND) | 2.00 crore | 8.00 crore | Sunrisers Hyderabad |
Rachin Ravindra | All-rounder (NZ) | 1.50 crore | 4.00 crore (RTM) | Chennai Super Kings |
Ravichandran Ashwin | All-rounder (IND) | 2.00 crore | 9.75 crore | Chennai Super Kings |
Venkatesh Iyer | All-rounder (IND) | 2.00 crore | 23.75 crore | Kolkata Knight Riders |
Marcus Stoinis | All Rounder (AUS) | 2.00 crore | 11.00 crore | Punjab Kings |
Mitchell Marsh | All-rounder (AUS) | 2.00 crore | 3.40 crore | Lucknow Super giants |
Glenn Maxwell | All-Rounder (AUS) | 2.00 crore | 4.20 crore | Punjab Kings |
Quinton de Kock | Wicket Keeper (SA) | 2.00 crore | 3.60 crore | Kolkata Knight Riders |
Phil Salt | Wicket Keeper (ENG) | 2.00 crore | 11.50 crore | Royal Challengers Bengaluru |
Rahmanullah Gurbaz | Wicket Keeper (AFG) | 2.00 crore | 2.00 crore | Kolkata Knight Riders |
Ishan Kishan | Wicket Keeper (IND) | 2.00 crore | 11.25 crore | Sunrisers Hyderabad |
Jitesh Sharma | Wicket keeper (IND) | 2.00 crore | 11.00 crore | Royal Challengers Bengaluru |
Josh Hazlewood | Bowler (AUS) | 2.00 crore | 12.50 crore | Royal Challengers Bengaluru |
Prasidh Krishna | Bowler (IND) | 2.00 crore | 9.50 crore | Gujarat Titans |
Avesh Khan | Bowler (IND) | 2.00 crore | 9.75 crore | Lucknow Super Giants |
Anrich Nortje | Bowler (SA) | 2.00 crore | 6.50 crore | Kolkata Knight Riders |
Jofra Archer | Bowler (ENG) | 2.00 crore | 12.50 crore | Rajasthan Royals |
Khaleel Ahmed | Bowler (IND) | 2.00 crore | 4.80 crore | Chennai Super Kings |
T. Natarajan | Bowler (IND) | 2.00 crore | 10.75 crore | Delhi Capitals |
Trent Boult | Bowler (NZ) | 2.00 crore | 12.50 crore | Mumbai Indians |
Maheesh Theekshana | Bowler (SL) | 2.00 crore | 4.40 crore | Rajasthan Royals |
Rahul Chahar | Bowler (IND) | 1.00 crore | 3.20 crore | Sunrisers Hyderabad |
Adam Zampa | Bowler (AUS) | 2.00 crore | 2.40 crore | Sunrisers Hyderabad |
Wainindu Hasaranga | Bowler (SL) | 2.00 crore | 5.25 crore | Rajasthan Royals |
Noor Ahmad | Bowler (AFG) | 2.00 crore | 10.00 crore | Chennai Super Kings |
Atharva Taide | Uncapped Batsman | 30 Lakh | 30 Lakh | Sunrisers Hyderabad |
Nehal Wadhera | Uncapped Batsman | 30 Lakh | 4.20 crore | Punjab Kings |
Angkrish Raghuvanshi | Uncapped Batsman | 30 Lakh | 3.00 crore | Kolkata Knight Riders |
Karun Nair | Uncapped Batsman | 30 Lakh | 50 Lakh | Delhi Capitals |
Abhinav Manohar | Uncapped Batsman | 30 Lakh | 3.20 crore | Sunrisers Hyderabad |
Nishant Sindhu | Uncapped All-rounder | 30 Lakh | 30 Lakh | Gujarat Titans |
Sameer Rizvi | Uncapped All-rounder | 30 Lakh | 95 Lakh | Delhi Capitals |
Naman Dhir | Uncapped All-rounder | 30 Lakh | 5.25 crore | Mumbai Indians |
Abdul Samad | Uncapped All-rounder | 30 lakh | 4.20 crore | Lucknow Super Giants |
Harpreet Brar | Uncapped All-rounder | 30 Lakh | 1.50 crore | Punjab Kings |
Vijay Shankar | Uncapped All-rounder | 30 Lakh | 1.20 crore | Chennai Super Kings |
Mahipal Lomror | Uncapped All-rounder | 50 lakh | 1.70 crore | Gujarat Titans |
Ashutosh Sharma | Uncapped All-rounder | 30 Lakh | 3.80 crore | Delhi Capitals |
Kumar Kushagra | Uncapped Keeper | 30 Lakh | 65 lakh | Gujarat Titans |
Robin Minz | Uncapped Keeper | 30 Lakh | 65 lakh | Mumbai Indians |
Anuj Rawat | Uncapped Keeper | 30 lakh | 30 Lakh | Gujarat Titans |
Aryan Juyal | Uncapped Keeper | 30 Lakh | 30 Lakh | Lucknow Super Giant |
Vishnu Vinod | Uncapped Keeper | 30 lakh | 95 lakh | Punjab Kings |
Rasikh Dar | Uncapped Bowler | 30 Lakh | 6.00 crore | Royal Challengers Bengaluru |
Akash Madhwal | Uncapped Bowler | 30 Lakh | 1.20 crore | Rajasthan Royals |
Mohit Sharma | Uncapped Bowler | 30 Lakh | 2.20 crore | Delhi Capitals |
Vijaykumar Vyshak | Uncapped Bowler | 30 lakh | 1.80 crore | Punjab Kings |
Vaibhav Arora | Uncapped Bowler | 30 Lakh | 1.80 crore | Kolkata Knight Riders |
Yash Thakur | Uncapped Bowler | 30 lakh | 1.60 crore | Punjab Kings |
Simarjeet Singh | Uncapped Bowler | 30 Lakh | 1.50 crore | Sunrisers Hyderabad |
Suyash Sharma | Uncapped Bowler | 30 Lakh | 2.60 crore | Royal Challengers Bengaluru |
Karn Sharma | Uncapped Bowler | 50 Lakh | 50 Lakh | Mumbai Indians |
Mayank Markhande | Uncapped Bowler | 30 Lakh | 30 Lakh | Kolkata Knight Riders |
Kumar Kartikeya Singh | Uncapped Bowler | 30 lakh | 30 Lakh | Rajsthan Royals |
Manav Suthar | Uncapped Bowler | 30 lakh | 30 Lakh | Gujarat Titans |
IPL 2025 Auction UNSOLD PLAYERS LIST
(Base Price)
Devdutt Padikkal – Batter – Rs 2 crore
David Warner – Batter – Rs 2 crore
Jonny Bairstow – Wicket Keeper – Rs 2 crore
Waqar Salamkheil – Bowler – Rs 75 lakh
Anmolpreet Singh – Uncapped Batter – Rs 30 lakh
Yash Dhull – Uncapped Batter – Rs 30 lakh
Utkarsh Singh – Uncapped All-Rounder – Rs 30 lakh
Upendra Yadav – UNCAPPED WICKET-KEEPER – Rs 30 lakh
Luvnith Sisodia – UNCAPPED WICKET-KEEPER – Rs 30 lakh
Kartik Tyagi – UNCAPPED BOWLER – Rs 30 lakh
Piyush Chawla – UNCAPPED BOWLER – Rs 30 lakh
Shreyas Gopal – UNCAPPED BOWLER – Rs 30 lakh